In this guide we’re going to run you through all the size and dimensions related to Twitch graphics. When you begin the process of organising all the overlays and graphics for your stream, having an overview of the different upload requirements is essential. You’ll be able to quickly reference this list when sourcing the graphics to make sure they’re compatible.
We’ll cover the requirements for each Twitch graphic in depth throughout this guide including max file size, dimensions, compatible file types, and availability. Dimensions are usually described as Width x Height. The availability requirement is related to streaming levels (Streamer, Affiliate, Partner). If you’re having trouble meeting any of these recommended requirements we’ll discuss how to optimise your files for streaming further down in this guide. Note that some graphics do not have strict size or dimension requirements. In these cases we’ll simply give you a recommendation from our extensive experience of creating stream overlays and graphics.
Twitch Stream Graphic Sizes
Graphic Type | Dimensions (Pixels) | Max Size | File Type | Availability |
---|---|---|---|---|
Twitch Profile Picture Size | 512x512 (px) | 10mb | GIF, JPG, PNG | All Streamers |
Twitch Banner Size | 1200x480 (px) | 10mb | GIF, JPG, PNG | All Streamers |
Twitch Offline Banner Size | 1080x720 (px) | 10mb | GIF, JPG, PNG | All Streamers |
Twitch Panel Size | 320x80 (px) | 10mb | GIF, JPG, PNG | All Streamers |
Webcam Overlay Size | 1280x720 / 800x600 (px) | 12mb | PNG, WEBM | All Streamers |
Socials / Labels Overlay Size | 1920X200 (px) | 5MB | PNG,WEBM | All Streamers |
Twitch Emote Size | 28x28 / 56x56 / 112x112 (px) | 25kb | PNG | Partner/Affiliate |
Twitch Sub Badge Size | 18x18 / 36x36 / 72x72 (px) | 25kb | PNG | Partner/Affiliate |
Twitch Cheermote Size | 112x112 (px) | 500kb | GIF | Partner |
Cheer Badges | 18x18 / 36x36 / 72x72 (px) | 25kb | PNG | Partner/Affiliate |
Cheer Emote Rewards | 28x28 / 56x56 / 112x112 (px) | 25kb | PNG | Partner/Affiliate |
Twitch Channel Points Icon Size | 28x28 / 56x56 / 112x112 (px) | 25kb | PNG | Partner/Affiliate |
Twitch Thumbnail Size | 1280x720 (px) | 5mb | PNG, JPG | All Streamers |
Twitch Alert Size | 800x300 (px) | 3mb | PNG, WEBM | All Streamers |
Twitch Chat Box Size | 800x800 (px) | 5mb | PNG, WEBM | All Streamers |
Event List Size | 800x160 (px) | 2mb | PNG, WEBM | All Streamers |
Donation Goal Size | 800x160 (px) | 3mb | PNG, WEBM | All Streamers |
Twitch Profile Picture Size
The first graphic in this size guide is the Twitch profile photo. This graphic is an essential part of branding for your Twitch channel. When potential viewers scroll through a list of streamers the only piece of your branding that’s visible is the profile picture. Images are well known to be more memorable than written text and can be processed at a much higher rate. Viewers scanning through their follow list or favourite category will notice your profile picture first above all else. As such it’s crucial that you’re utilising a profile picture to stay relevant and recognisable amongst a sea of other streamers.

The best Twitch profile picture size is 512×512 pixels. As long as your dimensions are 1:1 aspect ratio and the file does not exceed 10mb you’ll have no issues uploading.
The quickest way to set your profile picture is by going to your profile settings -> Update Profile Picture -> Upload Photo.
The supported file formats for profile pictures are JPEG, PNG or GIF.